

Davis
Last
Davis 2, Pleasant Valley 1, final. EAL league game.
Davis won their home EAL league game against Pleasant Valley 2–1.
Full game pageDirections (opens in a new tab)MaxPreps box score (opens in a new tab)
Davis 2, Pleasant Valley 1, final. EAL league game.
Next
No more games on Davis’s published schedule.
- 2nd
- 8-2-0
- 10/10
- 24
- 8-7-1
- 5 wins in a row
- 37 for, 8 against
- +29
How these numbers are counted
Elo rating
Form
Margin by league game
Sep 2 at Bella Vista: margin +2Sep 8 vs Lassen: margin +6Sep 15 at Corning: margin +1Sep 22 at Pleasant Valley: margin −2, worst −2Sep 28 at Chico: margin 0Oct 7 vs Bella Vista: margin +6Oct 9 vs Chico: margin +1Oct 12 at Lassen: margin +4Oct 21 vs Corning: margin +10, best +10Oct 28 vs Pleasant Valley: margin +1, latest +1
Show as table
| Date | Opponent | Site | Margin |
|---|---|---|---|
| Sep 2 | Bella Vista | A | +2 |
| Sep 8 | Lassen | H | +6 |
| Sep 15 | Corning | A | +1 |
| Sep 22 | Pleasant Valley | A | −2 |
| Sep 28 | Chico | A | 0 |
| Oct 7 | Bella Vista | H | +6 |
| Oct 9 | Chico | H | +1 |
| Oct 12 | Lassen | A | +4 |
| Oct 21 | Corning | H | +10 |
| Oct 28 | Pleasant Valley | H | +1 |
Splits
- 5-0-0
- 3-2-0
- no neutral-site league games
Super Regional picture
Who we haven’t beaten
Davis has beaten every EAL league opponent at least once.
League game log
- Sep 2: Bella Vista 0, Davis 2, final.
- Sep 8: Davis 6, Lassen 0, final.
- Sep 15: Corning 0, Davis 1, final.
- Sep 22: Pleasant Valley 4, Davis 2, final.
- Sep 28: Chico 1, Davis 1, final; Chico won on 1 v 1s.
- Oct 7: Davis 7, Bella Vista 1, final.
- Oct 9: Davis 2, Chico 1, final.
- Oct 12: Lassen 0, Davis 4, final.
- Oct 21: Davis 10, Corning 0, final.
- Oct 28: Davis 2, Pleasant Valley 1, final.
Non-league
Elsewhere
JV games
Player stats
Scoring
| Player | Games played | Goals | Assists | Points |
|---|---|---|---|---|
| Number 33Kate Loscutoff | 16 | 11 | 8 | 30 |
| Number 11Amelia Zedonis | 13 | 7 | 7 | 21 |
| Number 16Lydia Foo | 16 | 6 | 5 | 17 |
| Number 22Isla Bulman | 16 | 4 | 6 | 14 |
| Number 88Vayla Bhinder | 15 | 3 | 4 | 10 |
| Number 8Maisy Martin | 16 | 4 | 0 | 8 |
| Number 24Ruvi Rajapaksha | 13 | 3 | 0 | 6 |
| Number 13Kinsey van der Hoek | 15 | 2 | 0 | 4 |
| Number 17H. Kinne | 6 | 1 | 0 | 2 |
| Number 12Lydia Gordon | 16 | 0 | 2 | 2 |
| Number 28Kira Kelly | 15 | 0 | 1 | 1 |
| Number 20Emily Hayden | 14 | 0 | 1 | 1 |
| Number 14Luzie Eder | 14 | 0 | 1 | 1 |
| Number 7Cianna Hickman | 13 | 0 | 1 | 1 |
| Number 10Lilo Vun | 16 | 0 | 0 | 0 |
| Number 23Margaret Loscutoff | 16 | 0 | 0 | 0 |
| Number 42Samantha Brackney | 16 | 0 | 0 | 0 |
| Number 15Zoe Asmundson | 16 | 0 | 0 | 0 |
| Number 18Ava Nelson | 13 | 0 | 0 | 0 |
| Number 3Kiera Chang | 10 | 0 | 0 | 0 |
Shooting and more
| Player | Shots | Shots on goal | Steals |
|---|---|---|---|
| Number 33Kate Loscutoff | 24 | 26 | 30 |
| Number 11Amelia Zedonis | 21 | 18 | 94 |
| Number 16Lydia Foo | 9 | 9 | 18 |
| Number 22Isla Bulman | 15 | 17 | 34 |
| Number 88Vayla Bhinder | 4 | 4 | 33 |
| Number 8Maisy Martin | 3 | 3 | 26 |
| Number 24Ruvi Rajapaksha | 2 | 3 | 0 |
| Number 13Kinsey van der Hoek | 3 | 4 | 8 |
| Number 17H. Kinne | 1 | 0 | 0 |
| Number 12Lydia Gordon | 0 | 3 | 38 |
| Number 28Kira Kelly | not recorded | not recorded | 3 |
| Number 20Emily Hayden | 0 | 2 | 11 |
| Number 14Luzie Eder | 0 | 4 | 35 |
| Number 7Cianna Hickman | not recorded | not recorded | 5 |
| Number 10Lilo Vun | not recorded | not recorded | 24 |
| Number 23Margaret Loscutoff | not recorded | not recorded | 11 |
| Number 42Samantha Brackney | not recorded | not recorded | 53 |
| Number 15Zoe Asmundson | not recorded | not recorded | 57 |
| Number 18Ava Nelson | not recorded | not recorded | 5 |
| Number 3Kiera Chang | not recorded | not recorded | 3 |
Goalkeeping
Number 28Kira Kelly
- Games
- 15
- Minutes
- 60
- Opp. shots on goal
- 127
- Saves
- 113
- Goals against
- 14
- Save %
- 89.0%
- Shutouts
- 6
- Wins
- 6
- Losses
- 7
- Ties
- 1
Number 3Kiera Chang
- Games
- 10
- Minutes
- 60
- Opp. shots on goal
- 39
- Saves
- 34
- Goals against
- 5
- Save %
- 87.2%
- Shutouts
- 6
- Wins
- 6
- Losses
- 2
- Ties
- 1
Roster
- Kiera Chang
- Cianna Hickman
- Maisy Martin
- Lilo Vun
- Amelia Zedonis captain
- Lydia Gordon
- Kinsey van der Hoek
- Luzie Eder
- Zoe Asmundson
- Lydia Foo
- Ava Nelson
- Emily Hayden
- Isla Bulman
- Margaret Loscutoff
- Ruvi Rajapaksha
- Kira Kelly captain
- Kate Loscutoff
- Samantha Brackney
- Vayla Bhinder captain
JV roster
- Yukiko Jameson
- Helena Still captain
- Jordan Aguirre
- Jasmine Mohamach
- Abigail Birungi
- Violet Baker
- Soliana Mesfin
- Hadley Kinne
- Harlow Green captain
- Sia Malik
- Abigail Tilcock captain
- Carina Larson
- Brooke Fuller
- Adeline Tomlinson
- Lilyanna Jacobs
- Elise Sime-Dong
- Zohar Ron
- Natalie San Souci
- Talia Connell