Wed Sep 2 gamesDavis team pageBella Vista team page
Davis 2, Bella Vista 0 — field hockey, Sep 2, 2026
Bella Vista 0, Davis 2, final.
League records after this game
Davis won their away EAL league game against Bella Vista 2–0.
Details
Game stats
Davis
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 22Isla Bulman | 2 | not recorded | 3 | 6 |
| Number 11Amelia Zedonis | not recorded | 1 | 2 | 6 |
| Number 33Kate Loscutoff | not recorded | not recorded | 6 | not recorded |
| Number 13Kinsey van der Hoek | not recorded | not recorded | 1 | 1 |
| Number 20Emily Hayden | not recorded | not recorded | 1 | 1 |
| Number 24Ruvi Rajapaksha | not recorded | not recorded | 1 | not recorded |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | 5 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | 3 |
| Number 14Luzie Eder | not recorded | not recorded | not recorded | 2 |
| Number 10Lilo Vun | not recorded | not recorded | not recorded | 2 |
| Number 88Vayla Bhinder | not recorded | not recorded | not recorded | 2 |
| Number 23Margaret Loscutoff | not recorded | not recorded | not recorded | 2 |
| Number 7Cianna Hickman | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 28Kira Kelly | 6 | 6 | 30 |
| Number 3Kiera Chang | 2 | 2 | 30 |
Bella Vista
| Player | Steals |
|---|---|
| Number 1Audrey Janeway | 9 |
| Number 6McKenna Matson | 5 |
| Number 9Natalie Tarsoly | 3 |
| Number 19Rosy Johnson | 3 |
| Number 18Rylee Tabor | 3 |
| Number 7Lilleigh Hunter | 2 |
| Number 14Morgan Cimino | 2 |
| Number 23Alexis Vorse | 1 |
| Number 8Kira Meurer | 1 |
| Number 15Lana Bracero | 1 |
| Number 4Ayla Hoffman | 1 |
| Number 3Cailey Pittman | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 17 |
Form going in
Davis
Bella VistaBella Vista going into this game, oldest first: loss, win. Most recent last.

