Tue Sep 15 gamesDavis team pageCorning team page
Davis 1, Corning 0 — field hockey, Sep 15, 2026
Corning 0, Davis 1, final.
League records after this game
Davis won their away EAL league game against Corning 1–0.
Details
Game stats
Davis
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 16Lydia Foo | 1 | not recorded | 1 | 1 |
| Number 22Isla Bulman | not recorded | 1 | 3 | 2 |
| Number 33Kate Loscutoff | not recorded | not recorded | 4 | 1 |
| Number 11Amelia Zedonis | not recorded | not recorded | 2 | 6 |
| Number 14Luzie Eder | not recorded | not recorded | 2 | 2 |
| Number 12Lydia Gordon | not recorded | not recorded | 2 | 2 |
| Number 13Kinsey van der Hoek | not recorded | not recorded | 1 | not recorded |
| Number 20Emily Hayden | not recorded | not recorded | 1 | not recorded |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | 8 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | 3 |
| Number 10Lilo Vun | not recorded | not recorded | not recorded | 2 |
| Number 8Maisy Martin | not recorded | not recorded | not recorded | 2 |
| Number 88Vayla Bhinder | not recorded | not recorded | not recorded | 2 |
| Number 7Cianna Hickman | not recorded | not recorded | not recorded | 2 |
| Number 18Ava Nelson | not recorded | not recorded | not recorded | 1 |
| Number 23Margaret Loscutoff | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 3Kiera Chang | 1 | 1 | 30 |
| Number 28Kira Kelly | not recorded | not recorded | 30 |

