Wed Oct 28 gamesPleasant Valley team pageDavis team page
Davis 2, Pleasant Valley 1 — field hockey, Oct 28, 2026
Davis 2, Pleasant Valley 1, final.
League records after this game
Davis won their home EAL league game against Pleasant Valley 2–1.
Details
Game stats
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 21Lilah Letcher | 1 | not recorded | 1 | not recorded | not recorded |
| Number 1Liberty Wilson | not recorded | 1 | 1 | 1 | not recorded |
| Number 6Camryn Anderson | not recorded | not recorded | 1 | not recorded | 2 |
| Number 17Abby LeDuc | not recorded | not recorded | 1 | not recorded | 1 |
| Number 9London Fraley | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 7 |
| Number 16Grace Davis | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 2 |
| Player | Saves | Goals against |
|---|---|---|
| Number 24Hadlee Jellison | 3 | 1 |
| Number 20Ashley Gustafson | 2 | 1 |
Davis
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 88Vayla Bhinder | 1 | 1 | 1 | 1 | 6 |
| Number 16Lydia Foo | 1 | not recorded | 2 | 2 | 5 |
| Number 33Kate Loscutoff | not recorded | 2 | 3 | 3 | 4 |
| Number 22Isla Bulman | not recorded | not recorded | 2 | 2 | 7 |
| Number 11Amelia Zedonis | not recorded | not recorded | not recorded | not recorded | 15 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 12Lydia Gordon | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 10Lilo Vun | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 8Maisy Martin | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 20Emily Hayden | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 3 | 1 | 4 |
Form going in
Pleasant ValleyPleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last.
DavisDavis going into this game, oldest first: loss, win, win, win, win. Most recent last.

