Thu Sep 24 gamesDavis team pageRedwood team page
Redwood 4, Davis 2 — field hockey, Sep 24, 2026
Redwood 4, Davis 2, final.
League records to date
Redwood won their home non-league game against Davis 4–2.
Details
Game stats
Davis
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 11Amelia Zedonis | 1 | 1 | 3 | 2 | 3 |
| Number 33Kate Loscutoff | 1 | not recorded | not recorded | not recorded | 1 |
| Number 16Lydia Foo | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 8Maisy Martin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 88Vayla Bhinder | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 22Isla Bulman | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 14Luzie Eder | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 12Lydia Gordon | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 7Cianna Hickman | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 28 | 1 | 29 |
Redwood
| Player | Goals | Assists |
|---|---|---|
| Audrey Dickerman | 2 | not recorded |
| Claire Johnson | 1 | not recorded |
| Phoebe Miller | 1 | not recorded |
| Eleanor Washing | not recorded | 1 |
| Player | Saves |
|---|---|
| Meredith Levine | 3 |

