Tue Sep 22 gamesDavis team pagePleasant Valley team page
Pleasant Valley 4, Davis 2 — field hockey, Sep 22, 2026
Pleasant Valley 4, Davis 2, final.
League records after this game
Pleasant Valley won their home EAL league game against Davis 4–2.
MaxPreps box score (opens in a new tab)NFHS stream (opens in a new tab)
Details
Game stats
Davis
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 13Kinsey van der Hoek | 1 | not recorded | not recorded | 1 | 1 |
| Number 22Isla Bulman | 1 | not recorded | not recorded | 1 | not recorded |
| Number 33Kate Loscutoff | not recorded | 1 | 2 | 1 | not recorded |
| Number 88Vayla Bhinder | not recorded | 1 | not recorded | 1 | not recorded |
| Number 11Amelia Zedonis | not recorded | not recorded | not recorded | 1 | 5 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 10Lilo Vun | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 8Maisy Martin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 20Emily Hayden | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 18Ava Nelson | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 12Lydia Gordon | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 16Lydia Foo | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 23Margaret Loscutoff | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 3Kiera Chang | 9 | 1 | 10 |
| Number 28Kira Kelly | 6 | 3 | 9 |
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 1Liberty Wilson | 1 | not recorded | 6 | 3 | not recorded |
| Number 2Kate Panighetti | 1 | not recorded | 5 | 1 | not recorded |
| Number 14Addyson Gallagher | 1 | not recorded | not recorded | 3 | not recorded |
| Number 15Audrina Jamison | 1 | not recorded | not recorded | 2 | not recorded |
| Number 9London Fraley | not recorded | 2 | 6 | 3 | not recorded |
| Number 21Lilah Letcher | not recorded | 1 | 8 | 3 | not recorded |
| Number 8Charlie Ansorge | not recorded | 1 | not recorded | 2 | not recorded |
| Number 10Emerson Brothers | not recorded | not recorded | 6 | not recorded | not recorded |
| Number 3Ava Knight | not recorded | not recorded | 3 | not recorded | not recorded |
| Number 4Katherine Lipski | not recorded | not recorded | not recorded | 2 | not recorded |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 11Tannyn Sherrod | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 6Camryn Anderson | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against |
|---|---|---|
| Number 24Hadlee Jellison | 8 | 1 |
| Number 20Ashley Gustafson | 3 | 1 |
Form going in
DavisDavis going into this game, oldest first: win, win, win. Most recent last.
Pleasant ValleyPleasant Valley going into this game, oldest first: win, win, win, win. Most recent last.

