Wed Oct 7 gamesBella Vista team pageDavis team page
Davis 7, Bella Vista 1 — field hockey, Oct 7, 2026
Davis 7, Bella Vista 1, final.
League records after this game
Davis won their home EAL league game against Bella Vista 7–1.
Details
Game stats
Bella Vista
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 7Lilleigh Hunter | 1 | not recorded | 2 | not recorded | 1 |
| Number 1Audrey Janeway | not recorded | 1 | not recorded | 3 | 1 |
| Number 8Kira Meurer | not recorded | not recorded | not recorded | 2 | 1 |
| Number 4Ayla Hoffman | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 19Rosy Johnson | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 9Natalie Tarsoly | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 17 |
| Number 11Alana Owen | 2 |
| Number 20Ava ODonnell | 1 |
| Number 18Rylee Tabor | 1 |
Davis
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 33Kate Loscutoff | 3 | 1 | 8 | 5 | 3 |
| Number 16Lydia Foo | 2 | 1 | 5 | 4 | 2 |
| Number 11Amelia Zedonis | 1 | 1 | 5 | 3 | 7 |
| Number 8Maisy Martin | 1 | not recorded | 2 | 2 | 2 |
| Number 22Isla Bulman | not recorded | 1 | 5 | 4 | not recorded |
| Number 14Luzie Eder | not recorded | 1 | not recorded | not recorded | 4 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 12Lydia Gordon | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 10Lilo Vun | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 13Kinsey van der Hoek | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 88Vayla Bhinder | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 18Ava Nelson | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 23Margaret Loscutoff | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 3 | not recorded | 3 |
| Number 3Kiera Chang | 1 | 1 | 2 |
Form going in
Bella VistaBella Vista going into this game, oldest first: loss, loss, loss, win, loss. Most recent last.
DavisDavis going into this game, oldest first: win, win, win, loss, loss. Most recent last.

