Wed Oct 21 gamesPleasant Valley team pageLassen team page
Pleasant Valley 2, Lassen 0 — field hockey, Oct 21, 2026
Lassen 0, Pleasant Valley 2, final.
League records after this game
Pleasant Valley won their away EAL league game against Lassen 2–0.
Details
Game stats
Pleasant Valley
| Player | Goals | Shots | Shots on goal | Steals |
|---|---|---|---|---|
| Number 8Charlie Ansorge | 1 | 1 | 4 | not recorded |
| Number 7Aleah Bosch | 1 | not recorded | not recorded | 2 |
| Number 3Ava Knight | not recorded | 2 | not recorded | not recorded |
| Number 21Lilah Letcher | not recorded | 1 | 2 | not recorded |
| Number 1Liberty Wilson | not recorded | 1 | 2 | not recorded |
| Number 5Lexi Quin | not recorded | 1 | not recorded | not recorded |
| Number 6Camryn Anderson | not recorded | 1 | not recorded | not recorded |
| Number 10Emerson Brothers | not recorded | not recorded | 2 | not recorded |
| Number 14Addyson Gallagher | not recorded | not recorded | 2 | not recorded |
| Number 17Abby LeDuc | not recorded | not recorded | 1 | 3 |
| Number 13Emma Horsley | not recorded | not recorded | 1 | not recorded |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | 2 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | 2 |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 24Hadlee Jellison | 2 |
| Number 20Ashley Gustafson | 1 |
Lassen
Form going in
Pleasant ValleyPleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last.
LassenLassen going into this game, oldest first: loss, loss, loss, loss, win. Most recent last.

