Mon Oct 19 gamesBella Vista team pagePleasant Valley team page
Pleasant Valley 2, Bella Vista 1 — field hockey, Oct 19, 2026
Pleasant Valley 2, Bella Vista 1, final.
League records after this game
Pleasant Valley won their home EAL league game against Bella Vista 2–1.
MaxPreps box score (opens in a new tab)NFHS stream (opens in a new tab)
Details
Game stats
Bella Vista
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 8Kira Meurer | 1 | not recorded | 4 | 3 |
| Number 6McKenna Matson | not recorded | 1 | not recorded | 4 |
| Number 4Ayla Hoffman | not recorded | not recorded | not recorded | 8 |
| Number 20Ava ODonnell | not recorded | not recorded | not recorded | 6 |
| Number 9Natalie Tarsoly | not recorded | not recorded | not recorded | 6 |
| Number 19Rosy Johnson | not recorded | not recorded | not recorded | 6 |
| Number 14Morgan Cimino | not recorded | not recorded | not recorded | 6 |
| Number 1Audrey Janeway | not recorded | not recorded | not recorded | 4 |
| Number 7Lilleigh Hunter | not recorded | not recorded | not recorded | 4 |
| Number 11Alana Owen | not recorded | not recorded | not recorded | 4 |
| Number 18Rylee Tabor | not recorded | not recorded | not recorded | 4 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | not recorded | 3 |
| Number 3Cailey Pittman | not recorded | not recorded | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 11 |
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 1Liberty Wilson | 1 | not recorded | 5 | 3 | not recorded |
| Number 21Lilah Letcher | 1 | not recorded | 3 | 2 | not recorded |
| Number 10Emerson Brothers | not recorded | 1 | 2 | 1 | 1 |
| Number 9London Fraley | not recorded | 1 | 2 | not recorded | not recorded |
| Number 15Audrina Jamison | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 8Charlie Ansorge | not recorded | not recorded | 2 | not recorded | 1 |
| Number 13Emma Horsley | not recorded | not recorded | 1 | 2 | not recorded |
| Number 6Camryn Anderson | not recorded | not recorded | 1 | not recorded | 2 |
| Number 4Katherine Lipski | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 14Addyson Gallagher | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 16Grace Davis | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 3Ava Knight | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against |
|---|---|---|
| Number 20Ashley Gustafson | 1 | 1 |
| Number 24Hadlee Jellison | 1 | not recorded |
Form going in
Bella VistaBella Vista going into this game, oldest first: loss, win, loss, loss, loss. Most recent last.
Pleasant ValleyPleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last.

