Tue Oct 6 gamesChico team pagePleasant Valley team page
Pleasant Valley 2, Chico 1 — field hockey, Oct 6, 2026
Pleasant Valley 2, Chico 1, final.
League records after this game
Pleasant Valley won their home EAL league game against Chico 2–1.
MaxPreps box score (opens in a new tab)NFHS stream (opens in a new tab)
Details
Game stats
Chico
| Player | Goals | Assists | Shots | Steals |
|---|---|---|---|---|
| Number 2Zolie Judge | 1 | not recorded | 9 | 1 |
| Number 10Siena Mullins | not recorded | 1 | 8 | 3 |
| Number 11Emerson Harris | not recorded | not recorded | 7 | 2 |
| Number 13Fiona Schrieber | not recorded | not recorded | 5 | 1 |
| Number 4Paisley Bechtold | not recorded | not recorded | 4 | 7 |
| Number 16Marie Sicke | not recorded | not recorded | 3 | 4 |
| Number 14Evie Nielsen | not recorded | not recorded | 2 | 6 |
| Number 5Gwen Deir | not recorded | not recorded | 1 | not recorded |
| Number 21Camilla Mojica | not recorded | not recorded | not recorded | 10 |
| Number 24Kendra Allen | not recorded | not recorded | not recorded | 6 |
| Number 1Anisa Basham | not recorded | not recorded | not recorded | 3 |
| Number 7Olivia Council | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 14Evie Nielsen | 2 |
| Number 1Anisa Basham | 1 |
| Number 24Kendra Allen | 1 |
| Number 16Marie Sicke | 1 |
| Number 12/99Penny Fender | 1 |
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 14Addyson Gallagher | 1 | not recorded | 3 | 2 | not recorded |
| Number 1Liberty Wilson | 1 | not recorded | 2 | 1 | not recorded |
| Number 9London Fraley | not recorded | 1 | 1 | 2 | not recorded |
| Number 6Camryn Anderson | not recorded | 1 | not recorded | not recorded | 4 |
| Number 21Lilah Letcher | not recorded | not recorded | 4 | 2 | not recorded |
| Number 10Emerson Brothers | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 13Emma Horsley | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 3 |
| Player | Saves | Goals against |
|---|---|---|
| Number 20Ashley Gustafson | 6 | 1 |
| Number 24Hadlee Jellison | 5 | not recorded |
Form going in
ChicoChico going into this game, oldest first: loss, win, win, win, win. Most recent last.
Pleasant ValleyPleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last.

