Wed Sep 9 gamesBella Vista team pageChico team page
Chico 5, Bella Vista 1 — field hockey, Sep 9, 2026
Chico 5, Bella Vista 1, final.
League records after this game
Chico won their home EAL league game against Bella Vista 5–1.
MaxPreps box score (opens in a new tab)NFHS stream (opens in a new tab)
Details
Game stats
Bella Vista
| Player | Goals | Assists | Steals |
|---|---|---|---|
| Number 5Scarlett Martin | 1 | not recorded | not recorded |
| Number 2Payton Legoullon | not recorded | 1 | not recorded |
| Number 15Lana Bracero | not recorded | not recorded | 5 |
| Number 1Audrey Janeway | not recorded | not recorded | 5 |
| Number 9Natalie Tarsoly | not recorded | not recorded | 4 |
| Number 20Ava ODonnell | not recorded | not recorded | 3 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | 3 |
| Number 6McKenna Matson | not recorded | not recorded | 2 |
| Number 19Rosy Johnson | not recorded | not recorded | 2 |
| Number 14Morgan Cimino | not recorded | not recorded | 2 |
| Number 3Cailey Pittman | not recorded | not recorded | 1 |
| Number 11Alana Owen | not recorded | not recorded | 1 |
| Number 18Rylee Tabor | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 10 |
Chico
| Player | Goals | Assists | Shots | Steals |
|---|---|---|---|---|
| Number 00Hailey Wilkey-Harper | 2 | not recorded | not recorded | not recorded |
| Number 10Siena Mullins | 1 | not recorded | 1 | not recorded |
| Number 6Quinn Karolyi | 1 | not recorded | 1 | not recorded |
| Number 5Gwen Deir | 1 | not recorded | not recorded | not recorded |
| Number 7Olivia Council | not recorded | 2 | 2 | 2 |
| Number 16Marie Sicke | not recorded | 1 | 4 | 6 |
| Number 14Evie Nielsen | not recorded | 1 | 2 | 3 |
| Number 13Fiona Schrieber | not recorded | 1 | 2 | 1 |
| Number 4Paisley Bechtold | not recorded | not recorded | 5 | 2 |
| Number 21Camilla Mojica | not recorded | not recorded | 2 | 4 |
| Number 2Zolie Judge | not recorded | not recorded | 2 | 3 |
| Number 18Ari Roldman | not recorded | not recorded | 1 | not recorded |
| Number 3Marley Figueroa | not recorded | not recorded | 1 | not recorded |
| Number 24Kendra Allen | not recorded | not recorded | not recorded | 3 |
| Number 1Anisa Basham | not recorded | not recorded | not recorded | 2 |
| Number 25Sienna Davids | not recorded | not recorded | not recorded | 1 |
| Number 8Reyna Chan | not recorded | not recorded | not recorded | 1 |
| Number 11Emerson Harris | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 25Sienna Davids | 1 |
| Number 1Anisa Basham | 1 |
| Number 00Hailey Wilkey-Harper | 1 |
| Number 24Kendra Allen | 1 |
| Number 21Camilla Mojica | 1 |
Form going in
Bella VistaBella Vista going into this game, oldest first: loss, win, loss. Most recent last.
ChicoChico going into this game, oldest first: win, loss. Most recent last.

