Mon Sep 14 gamesTamalpais team pageBerkeley team page
Tamalpais 8, Berkeley 0 — field hockey, Sep 14, 2026
Berkeley 0, Tamalpais 8, final.
League records after this game
Tamalpais won their away MCAL league game against Berkeley 8–0.
Details
Game stats
Tamalpais
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 22Chloe Arwin | 2 | 1 | 7 | 3 | not recorded |
| Number 4Sadie Baker | 2 | not recorded | 4 | 3 | not recorded |
| Number 13Josie Stout | 1 | not recorded | 6 | 3 | not recorded |
| Number 2Ella Ames | 1 | not recorded | 2 | 1 | not recorded |
| Number 5Spencer White | 1 | not recorded | 2 | 1 | not recorded |
| Number 3Laila Hochschild | 1 | not recorded | 2 | 1 | not recorded |
| Number 23Maggie Maher | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 8Abigail Imwalle | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 16Caelin Alexander | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 21Mhairi Scobie | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 6Mercedes Chong | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 15Evan Terry | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Sierra Duncan | 1 |
Berkeley
| Player | Saves |
|---|---|
| Eliana Gilbert | 8 |

