Thu Sep 3 gamesBerkeley team pageMarin Catholic team page
Marin Catholic 3, Berkeley 1 — field hockey, Sep 3, 2026
Marin Catholic 3, Berkeley 1, final.
League records after this game
Marin Catholic won their home MCAL league game against Berkeley 3–1.
MaxPreps box score (opens in a new tab)NFHS stream (opens in a new tab)
Details
Game stats
Berkeley
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Julia Stone | 1 | not recorded | 1 |
| Anisa Alejandrino | not recorded | 1 | not recorded |
| Natalie Jones | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Eliana Gilbert | 12 |
Marin Catholic
| Player | Goals |
|---|---|
| Number 02Lexie Schmidt | 1 |
| No number listedSummer Riley | 1 |
| No number listedEutimia Gottlieb | 1 |
| Player | Saves |
|---|---|
| Number 01Gianna Rinaldi | 1 |
Form going in
BerkeleyBerkeley going into this game, oldest first: loss, loss, loss. Most recent last.
Marin CatholicMarin Catholic going into this game, oldest first: loss, win, win, tie. Most recent last.

