Thu Oct 15 gamesBerkeley team pageTamalpais team page
Tamalpais 5, Berkeley 1 — field hockey, Oct 15, 2026
Tamalpais 5, Berkeley 1, final.
League records after this game
Tamalpais won their home MCAL league game against Berkeley 5–1.
Details
Game stats
Berkeley
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Elena Trebbi | 1 | not recorded | 2 |
| Natalie Jones | not recorded | 1 | 2 |
| Josephine Sutton | not recorded | not recorded | 1 |
| Violet Potts | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Eliana Gilbert | 17 |
Tamalpais
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 2Ella Ames | 2 | not recorded | 4 | 4 | not recorded |
| Number 22Chloe Arwin | 1 | 1 | 7 | 5 | not recorded |
| Number 17Piper Swift | 1 | 1 | 3 | 2 | 3 |
| Number 14Ava Lanigan | 1 | not recorded | 3 | 2 | 2 |
| Number 13Josie Stout | not recorded | 2 | 4 | 4 | 4 |
| Number 19Ada Paoletti | not recorded | not recorded | 3 | 3 | 1 |
| Number 21Mhairi Scobie | not recorded | not recorded | 1 | 1 | 1 |
| Number 4Sadie Baker | not recorded | not recorded | 1 | 1 | not recorded |
| Number 3Laila Hochschild | not recorded | not recorded | 1 | 1 | not recorded |
| Number 11Tashi Perkins | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 20Lauren Townsend | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 8Abigail Imwalle | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 15Evan Terry | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 5Spencer White | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Savannah Houck | 6 | 1 | 6 |
| Sierra Duncan | 3 | not recorded | not recorded |

