Thu Sep 10 gamesTamalpais team pageLick-Wilmerding team page
Tamalpais 1, Lick-Wilmerding 0 — field hockey, Sep 10, 2026
Lick-Wilmerding 0, Tamalpais 1, final.
League records after this game
Tamalpais won their away MCAL league game against Lick-Wilmerding 1–0.
Details
Game stats
Tamalpais
| Player | Goals | Assists | Shots | Shots on goal |
|---|---|---|---|---|
| Number 19Ada Paoletti | 1 | not recorded | 8 | 3 |
| Number 14Ava Lanigan | not recorded | 1 | not recorded | not recorded |
| Number 22Chloe Arwin | not recorded | not recorded | 7 | 4 |
| Number 4Sadie Baker | not recorded | not recorded | 3 | 2 |
| Number 2Ella Ames | not recorded | not recorded | 1 | 1 |
| Number 13Josie Stout | not recorded | not recorded | 1 | 1 |
| Number 5Spencer White | not recorded | not recorded | 1 | 1 |
| Number 3Laila Hochschild | not recorded | not recorded | 1 | 1 |
| Player | Saves |
|---|---|
| Sierra Duncan | 3 |
Lick-Wilmerding
| Player | Shots | Shots on goal | Steals |
|---|---|---|---|
| Frankie Lemieux | 2 | not recorded | 3 |
| Lila Edwards | 1 | 1 | not recorded |
| Sadie Baker | 1 | 1 | not recorded |
| Anaya Mehta-Vasisht | not recorded | not recorded | 4 |
| Amelia Bagen | not recorded | not recorded | 2 |
| Gloria Cebrian | not recorded | not recorded | 2 |
| Riya Rawal | not recorded | not recorded | 1 |
| Amelie Nesmith | not recorded | not recorded | 1 |
| Eleanor Greene | not recorded | not recorded | 1 |
| Olivia Freidman | not recorded | not recorded | 1 |
| Lila Hershenson | not recorded | not recorded | 1 |
| Aanya Chandarana | not recorded | not recorded | 1 |
Form going in
TamalpaisTamalpais going into this game, oldest first: win, win, tie, loss. Most recent last.
Lick-WilmerdingLick-Wilmerding going into this game, oldest first: win, loss, loss, win, loss. Most recent last.

