Thu Sep 3 gamesTamalpais team pageSF University team page
Tamalpais 1, San Francisco University 1 — field hockey, Sep 3, 2026
San Francisco University 1, Tamalpais 1, final.
League records after this game
San Francisco University tied their home MCAL league game against Tamalpais 1–1.
Details
Game stats
Tamalpais
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 2Ella Ames | 1 | not recorded | 3 | 1 | 2 |
| Number 14Ava Lanigan | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 22Chloe Arwin | not recorded | not recorded | 2 | not recorded | 1 |
| Number 23Maggie Maher | not recorded | not recorded | 1 | 1 | not recorded |
| Number 17Piper Swift | not recorded | not recorded | 1 | not recorded | 5 |
| Number 13Josie Stout | not recorded | not recorded | 1 | not recorded | 4 |
| Number 8Abigail Imwalle | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 15Evan Terry | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 20Lauren Townsend | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 21Mhairi Scobie | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Sierra Duncan | 11 | 1 | 11 |
San Francisco University
| Player | Goals | Assists |
|---|---|---|
| Number 6Cailyn Zaloom | 1 | not recorded |
| Number 7Anoushka Gollerkeri | not recorded | 1 |
| Player | Saves | Shots on goal against |
|---|---|---|
| Lucelia Wolff | 2 | 2 |
| Corina Law | 1 | 2 |
Form going in
TamalpaisTamalpais going into this game, oldest first: win, win. Most recent last.
SF UniversitySan Francisco University going into this game, oldest first: win, win, win, win. Most recent last.

