NorCal: 2 games2 final scoresSoCal: 1 game1 final score
Pick a date
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | Thursday, August 13 | 14 | 15 | 16 |
| 17 | Tuesday, August 18 | Wednesday, August 19 | Thursday, August 20 | Friday, August 21 | Saturday, August 22 | 23 |
| Monday, August 24 | Tuesday, August 25 | Wednesday, August 26 | Thursday, August 27 | Friday, August 28 | 29 | 30 |
| Monday, August 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| Monday, November 2 | Tuesday, November 3 | Wednesday, November 4 | Thursday, November 5 | Friday, November 6 | Saturday, November 7 | 8 |
| 9 | Tuesday, November 10 | Wednesday, November 11 | 12 | 13 | Saturday, November 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Northern California
Non-league · 2
Davis 0, Convent of the Sacred Heart 0, final. Non-league.
Davis tied their home non-league game against Convent of the Sacred Heart 0–0.
Full game pageDirections (opens in a new tab)MaxPreps box score (opens in a new tab)
Davis 0, Convent of the Sacred Heart 0, final. Non-league.Chico 1, Convent of the Sacred Heart 0, final. Non-league.
Chico won their home non-league game against Convent of the Sacred Heart 1–0.
Full game pageDirections (opens in a new tab)MaxPreps box score (opens in a new tab)
Chico 1, Convent of the Sacred Heart 0, final. Non-league.
Southern California
Non-league · 1
Harvard-Westlake 3, Mission Hills 0, final. Non-league.
Harvard-Westlake won their home non-league game against Mission Hills 3–0.
Full game pageDirections (opens in a new tab)NFHS stream (opens in a new tab)MaxPreps box score (opens in a new tab)
Harvard-Westlake 3, Mission Hills 0, final. Non-league.