Sat Oct 3 gamesSF University team pagePleasant Valley team page
San Francisco University 1, Pleasant Valley 0 (2 OT) — field hockey, Oct 3, 2026
Pleasant Valley 0, San Francisco University 1, final after overtime.
League records to date
San Francisco University won their neutral-site non-league game against Pleasant Valley 1–0 in double overtime.
Details
Game stats
San Francisco University
Pleasant Valley
| Player | Shots | Shots on goal | Steals |
|---|---|---|---|
| Number 21Lilah Letcher | 3 | 1 | not recorded |
| Number 9London Fraley | 2 | not recorded | not recorded |
| Number 1Liberty Wilson | 2 | not recorded | not recorded |
| Number 2Kate Panighetti | 1 | not recorded | not recorded |
| Number 8Charlie Ansorge | 1 | not recorded | not recorded |
| Number 14Addyson Gallagher | 1 | not recorded | not recorded |
| Number 5Lexi Quin | not recorded | not recorded | 33 |
| Number 17Abby LeDuc | not recorded | not recorded | 7 |
| Number 12Bree Pedersen | not recorded | not recorded | 5 |
| Number 7Aleah Bosch | not recorded | not recorded | 5 |
| Number 18Audin McConney | not recorded | not recorded | 4 |
| Number 22Ruby Wantt | not recorded | not recorded | 3 |
| Number 6Camryn Anderson | not recorded | not recorded | 3 |
| Number 11Tannyn Sherrod | not recorded | not recorded | 2 |
| Number 3Ava Knight | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 20Ashley Gustafson | 4 |
| Number 24Hadlee Jellison | 2 |
Form going in
SF UniversitySan Francisco University going into this game, oldest first: win, win, tie, win, win. Most recent last.
Pleasant ValleyPleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last.

