Wed Sep 23 gamesStevenson team pageSanta Catalina team page
Stevenson 5, Santa Catalina 0 — field hockey, Sep 23, 2026
Santa Catalina 0, Stevenson 5, final.
League records after this game
Stevenson won their away PCAL league game against Santa Catalina 5–0.
Details
Game stats
Stevenson
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 20Gretta Jungjohann | 2 | 2 | 12 |
| Number 8Charlotte Schipper | 2 | not recorded | 5 |
| Number 11Lucia Gagliotti | 1 | not recorded | 2 |
| Number 4Ella Bradfrd | not recorded | not recorded | 5 |
| Number 7Kingsley Quinn | not recorded | not recorded | 3 |
| Number 9Sophia Parks-Simon | not recorded | not recorded | 2 |
| Player | Saves | Minutes |
|---|---|---|
| Number 25Zola Ducker | 4 | 60 |
Santa Catalina
Form going in
StevensonStevenson going into this game, oldest first: win, win, win, win. Most recent last.
Santa CatalinaSanta Catalina going into this game, oldest first: win, loss, loss. Most recent last.

