Fri Oct 16 gamesSanta Catalina team pageStevenson team page
Stevenson 8, Santa Catalina 0 — field hockey, Oct 16, 2026
Stevenson 8, Santa Catalina 0, final.
League records after this game
Stevenson won their home PCAL league game against Santa Catalina 8–0.
Details
Game stats
Santa Catalina
Stevenson
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 8Charlotte Schipper | 2 | 1 | 8 |
| Number 25Zola Ducker | 1 | 3 | not recorded |
| Number 20Gretta Jungjohann | 1 | not recorded | 5 |
| Number 6Bailey Ramillosa | 1 | not recorded | 2 |
| Number 14Angel Zhang | 1 | not recorded | not recorded |
| Number 7Kingsley Quinn | not recorded | not recorded | 3 |
| Number 12Levan Cheng | not recorded | not recorded | 2 |
| Number 1Emma Travis | not recorded | not recorded | 2 |
Form going in
Santa CatalinaSanta Catalina going into this game, oldest first: loss, loss, loss, loss, loss. Most recent last.
StevensonStevenson going into this game, oldest first: win, win, win, win, win. Most recent last.

