Mon Sep 21 gamesStevenson team pageGreenfield team page
Stevenson 8, Greenfield 0 — field hockey, Sep 21, 2026
Greenfield 0, Stevenson 8, final.
League records after this game
Stevenson won their away PCAL league game against Greenfield 8–0.
Details
Game stats
Stevenson
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 2Lotti Schulte | 3 | 1 | 8 |
| Number 20Gretta Jungjohann | 2 | 2 | 8 |
| Number 8Charlotte Schipper | 2 | not recorded | 5 |
| Number 1Emma Travis | 1 | not recorded | 5 |
| Number 7Kingsley Quinn | not recorded | 1 | not recorded |
| Number 4Ella Bradfrd | not recorded | not recorded | 5 |
| Number 9Sophia Parks-Simon | not recorded | not recorded | 3 |
Greenfield
Form going in
StevensonStevenson going into this game, oldest first: win, win, win. Most recent last.
GreenfieldGreenfield going into this game, oldest first: loss, loss, loss. Most recent last.

