Davis 0, Convent of the Sacred Heart 0, final.
Convent of the Sacred Heart4-9-3 MCAL
Davis8-2-0 EAL
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsConvent of the Sacred Heart
| Player | Shots |
|---|---|
| Number 23Cece Aliabadi | 1 |
| Number 24Ava Long | 1 |
| Player | Saves |
|---|---|
| Number 50Olivia Lieberman | 4 |
Davis
| Player | Shots | Shots on goal | Steals |
|---|---|---|---|
| Number 11Amelia Zedonis | 3 | 1 | 3 |
| Number 33Kate Loscutoff | 2 | 1 | 2 |
| Number 14Luzie Eder | not recorded | not recorded | 4 |
| Number 23Margaret Loscutoff | not recorded | not recorded | 3 |
| Number 8Maisy Martin | not recorded | not recorded | 2 |
| Number 12Lydia Gordon | not recorded | not recorded | 2 |
| Number 42Samantha Brackney | not recorded | not recorded | 2 |
| Number 20Emily Hayden | not recorded | not recorded | 1 |
| Number 16Lydia Foo | not recorded | not recorded | 1 |
| Number 88Vayla Bhinder | not recorded | not recorded | 1 |
| Player | Saves | Shots on goal against |
|---|---|---|
| Number 3Kiera Chang | 8 | 8 |
| Number 28Kira Kelly | 1 | 1 |
Sh shots, SOG shots on goal, Stl steals, Sv saves, SA shots on goal against.