Season series
Davis’s results- Sep 28: Chico 1, Davis 1, final; Chico won on 1 v 1s, 2–1.
- This game. Oct 9: Davis 2, Chico 1, final.
- Oct 31: Chico at Davis: score not reported.
The season series is level at 1-1. One other meeting has no published score.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsChico
| Player | Goals | Assists | Shots | Steals |
|---|---|---|---|---|
| Number 5Gwen Deir | 1 | not recorded | not recorded | not recorded |
| Number 14Evie Nielsen | not recorded | 1 | 2 | not recorded |
| Number 11Emerson Harris | not recorded | not recorded | 3 | not recorded |
| Number 16Marie Sicke | not recorded | not recorded | 2 | 2 |
| Number 10Siena Mullins | not recorded | not recorded | 2 | not recorded |
| Number 21Camilla Mojica | not recorded | not recorded | 2 | not recorded |
| Number 13Fiona Schrieber | not recorded | not recorded | 2 | not recorded |
| Number 4Paisley Bechtold | not recorded | not recorded | 1 | 5 |
| Number 2Zolie Judge | not recorded | not recorded | 1 | not recorded |
| Number 8Reyna Chan | not recorded | not recorded | not recorded | 2 |
| Number 24Kendra Allen | not recorded | not recorded | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 12/99Penny Fender | 3 |
| Number 00Hailey Wilkey-Harper | 2 |
Davis
| Player | Goals | Assists | Steals |
|---|---|---|---|
| Number 33Kate Loscutoff | 2 | not recorded | 3 |
| Number 11Amelia Zedonis | not recorded | 1 | 9 |
| Number 22Isla Bulman | not recorded | 1 | 2 |
| Number 12Lydia Gordon | not recorded | not recorded | 8 |
| Number 14Luzie Eder | not recorded | not recorded | 4 |
| Number 10Lilo Vun | not recorded | not recorded | 4 |
| Number 88Vayla Bhinder | not recorded | not recorded | 4 |
| Number 42Samantha Brackney | not recorded | not recorded | 3 |
| Number 8Maisy Martin | not recorded | not recorded | 2 |
| Number 20Emily Hayden | not recorded | not recorded | 2 |
| Number 16Lydia Foo | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 10 | 1 | 11 |
G goals, A assists, Sh shots, Stl steals, Sv saves, GA goals against, SA shots on goal against.

