MaxPreps’ page for the game, read Nov 14, 2026: level 1-1 at the final, shootout column Chico 2, Davis 1; the Chico Enterprise-Record (Oct 1, 2026) reports that Chico won “a penalty shootout” at home against Davis. This site shows the goals in play, 1–1, and the tally apart.
Season series
Chico’s results- This game. Sep 28: Chico 1, Davis 1, final; Chico won on 1 v 1s, 2–1.
- Oct 9: Davis 2, Chico 1, final.
- Oct 31: Chico at Davis: score not reported.
The season series is level at 1-1. One other meeting has no published score.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsDavis
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 11Amelia Zedonis | 1 | 1 | 1 | 1 | 9 |
| Number 33Kate Loscutoff | 1 | not recorded | not recorded | not recorded | 3 |
| Number 7Cianna Hickman | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 13Kinsey van der Hoek | not recorded | not recorded | 1 | not recorded | 1 |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | not recorded | 8 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 14Luzie Eder | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 3Kiera Chang | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 88Vayla Bhinder | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 10Lilo Vun | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 12Lydia Gordon | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 22Isla Bulman | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 13 | 1 | 14 |
Chico
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 4Paisley Bechtold | 1 | not recorded | 2 | 9 |
| Number 25Sienna Davids | 1 | not recorded | 2 | 4 |
| Number 5Gwen Deir | 1 | not recorded | not recorded | not recorded |
| Number 13Fiona Schrieber | not recorded | 1 | 5 | 4 |
| Number 1Anisa Basham | not recorded | not recorded | 5 | 3 |
| Number 10Siena Mullins | not recorded | not recorded | 5 | 1 |
| Number 14Evie Nielsen | not recorded | not recorded | 2 | 5 |
| Number 16Marie Sicke | not recorded | not recorded | 1 | 9 |
| Number 11Emerson Harris | not recorded | not recorded | 1 | 9 |
| Number 21Camilla Mojica | not recorded | not recorded | 1 | 8 |
| Number 8Reyna Chan | not recorded | not recorded | not recorded | 6 |
| Number 24Kendra Allen | not recorded | not recorded | not recorded | 5 |
| Number 2Zolie Judge | not recorded | not recorded | not recorded | 1 |
| Number 6Quinn Karolyi | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 12/99Penny Fender | 10 |
| Number 1Anisa Basham | 1 |
| Number 8Reyna Chan | 1 |
| Number 14Evie Nielsen | 1 |
| Number 24Kendra Allen | 1 |
| Number 21Camilla Mojica | 1 |
| Number 11Emerson Harris | 1 |
This game’s score may leave out or include how a tie was broken, so the goals entered here need not add up to it.
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves, GA goals against, SA shots on goal against.

