Thu Sep 24 gamesBella Vista team pageFremont team page
Fremont 8, Bella Vista 3 — field hockey, Sep 24, 2026
Fremont 8, Bella Vista 3, final.
League records to date
Fremont won their home non-league game against Bella Vista 8–3.
MaxPreps box score (opens in a new tab)NFHS stream (opens in a new tab)
Details
Game stats
Bella Vista
| Player | Goals | Shots | Shots on goal | Steals |
|---|---|---|---|---|
| Number 1Audrey Janeway | 1 | 5 | 5 | 6 |
| Number 6McKenna Matson | 1 | 2 | 2 | 4 |
| Number 7Lilleigh Hunter | 1 | 2 | 2 | 4 |
| Number 8Kira Meurer | not recorded | 4 | 4 | 3 |
| Number 18Rylee Tabor | not recorded | 4 | 3 | 6 |
| Number 14Morgan Cimino | not recorded | 1 | 3 | 6 |
| Number 21Lillian Martinez | not recorded | 1 | 3 | not recorded |
| Number 4Ayla Hoffman | not recorded | 1 | 1 | 5 |
| Number 2Payton Legoullon | not recorded | 1 | 1 | not recorded |
| Number 19Rosy Johnson | not recorded | not recorded | not recorded | 6 |
| Number 20Ava ODonnell | not recorded | not recorded | not recorded | 2 |
| Number 9Natalie Tarsoly | not recorded | not recorded | not recorded | 2 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | not recorded | 2 |
| Number 11Alana Owen | not recorded | not recorded | not recorded | 2 |
| Number 3Cailey Pittman | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 8 |
Fremont
| Player | Goals | Assists |
|---|---|---|
| Number 11Sophie Dhillon | 4 | 1 |
| Number 10Emma Dhillon | 4 | not recorded |
| Number 18Julia Keinath | not recorded | 3 |
| Number 2Liva Jonchhe | not recorded | 2 |
| Number 4Kinsley Duke | not recorded | 1 |
Form going in
Bella VistaBella Vista going into this game, oldest first: loss, win, loss, loss, loss. Most recent last.
FremontFremont going into this game, oldest first: loss, tie, win, tie. Most recent last.

