Thu Oct 22 gamesValley Christian team pageStevenson team page
Stevenson 3, Valley Christian 2 — field hockey, Oct 22, 2026
Stevenson 3, Valley Christian 2, final.
League records to date
Stevenson won their home non-league game against Valley Christian 3–2.
Details
Game stats
Valley Christian
| Player | Goals | Assists |
|---|---|---|
| Number 1Lulu Gorshe | 1 | 1 |
| Number 17Briley Benner | 1 | not recorded |
| Number 5Grace Frieder | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 99Shyla Paredes | 14 | 3 | 17 | 60 |
Stevenson
| Player | Goals | Shots |
|---|---|---|
| Number 2Lotti Schulte | 1 | 5 |
| Number 4Ella Bradfrd | 1 | 3 |
| Number 18M. Jose | 1 | not recorded |
| Number 20Gretta Jungjohann | not recorded | 5 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 25Zola Ducker | 11 | 2 | 5 | 60 |
Form going in
Valley ChristianValley Christian going into this game, oldest first: tie, loss, win, win, win. Most recent last.
StevensonStevenson going into this game, oldest first: win, win, win, win, win. Most recent last.

