Season series
Carmel’s results- Sep 29: Stevenson 9, Carmel 0, final.
- This game. Oct 28: Carmel 0, Stevenson 4, final.
Stevenson leads the season series 2-0.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsStevenson
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 2Lotti Schulte | 2 | not recorded | 5 |
| Number 20Greta Jungjohann | 1 | not recorded | 6 |
| No number listedSylvia Yao | 1 | not recorded | not recorded |
| Number 8Charlotte Schipper | not recorded | 1 | 7 |
| Number 4Ella Bradfrd | not recorded | not recorded | 2 |
| Number 6Bailey Ramillosa | not recorded | not recorded | 1 |
| Number 11Lucia Gaglioti | not recorded | not recorded | 1 |
| Player | Saves | Minutes |
|---|---|---|
| Number 25Zola Ducker | 5 | 60 |
Carmel
| Player | Saves |
|---|---|
| Number G1Lillian Mettler | 8 |
| Number G2Ellen O'Connor | 3 |
G goals, A assists, Sh shots, Sv saves, Min minutes.

