Season series
Stevenson’s results- This game. Sep 29: Stevenson 9, Carmel 0, final.
- Oct 28: Carmel 0, Stevenson 4, final.
Stevenson leads the season series 2-0.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsCarmel
| Player | Saves |
|---|---|
| Number G1Lillian Mettler | 7 |
| Number G2Ellen O'Connor | 6 |
Stevenson
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 8Charlotte Schipper | 3 | not recorded | 7 |
| Number 20Greta Jungjohann | 2 | 3 | 9 |
| Number 2Lotti Schulte | 2 | 2 | 6 |
| Number 4Ella Bradfrd | 1 | not recorded | 3 |
| Number 3Mia Gu | 1 | not recorded | 2 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 25Zola Ducker | 2 | 2 | 60 |
G goals, A assists, Sh shots, Sv saves, SA shots on goal against, Min minutes.

