Davis 2, Pleasant Valley 1, final.
Pleasant Valley9-1-0 EAL
Davis8-2-0 EAL
Season series
Davis’s results- Sep 22: Pleasant Valley 4, Davis 2, final.
- This game. Oct 28: Davis 2, Pleasant Valley 1, final.
The season series is level at 1-1.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Pleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last. | |
| Davis going into this game, oldest first: loss, win, win, win, win. Most recent last. |
Game stats
As entered on MaxPrepsPleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 21Lilah Letcher | 1 | not recorded | 1 | not recorded | not recorded |
| Number 1Liberty Wilson | not recorded | 1 | 1 | 1 | not recorded |
| Number 6Camryn Anderson | not recorded | not recorded | 1 | not recorded | 2 |
| Number 17Abby LeDuc | not recorded | not recorded | 1 | not recorded | 1 |
| Number 9London Fraley | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 7 |
| Number 16Grace Davis | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 2 |
| Player | Saves | Goals against |
|---|---|---|
| Number 24Hadlee Jellison | 3 | 1 |
| Number 20Ashley Gustafson | 2 | 1 |
Davis
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 88Vayla Bhinder | 1 | 1 | 1 | 1 | 6 |
| Number 16Lydia Foo | 1 | not recorded | 2 | 2 | 5 |
| Number 33Kate Loscutoff | not recorded | 2 | 3 | 3 | 4 |
| Number 22Isla Bulman | not recorded | not recorded | 2 | 2 | 7 |
| Number 11Amelia Zedonis | not recorded | not recorded | not recorded | not recorded | 15 |
| Number 42Samantha Brackney | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 12Lydia Gordon | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 10Lilo Vun | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 8Maisy Martin | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 15Zoe Asmundson | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 20Emily Hayden | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 3 | 1 | 4 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves, GA goals against, SA shots on goal against.