Lassen 0, Pleasant Valley 2, final.
Pleasant Valley9-0-0 EAL
Lassen3-6-0 EAL
Season series
Lassen’s results- Sep 16: Pleasant Valley 7, Lassen 1, final.
- This game. Oct 21: Lassen 0, Pleasant Valley 2, final.
Pleasant Valley leads the season series 2-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Pleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last. | |
| Lassen going into this game, oldest first: loss, loss, loss, loss, win. Most recent last. |
Game stats
As entered on MaxPrepsPleasant Valley
| Player | Goals | Shots | Shots on goal | Steals |
|---|---|---|---|---|
| Number 8Charlie Ansorge | 1 | 1 | 4 | not recorded |
| Number 7Aleah Bosch | 1 | not recorded | not recorded | 2 |
| Number 3Ava Knight | not recorded | 2 | not recorded | not recorded |
| Number 21Lilah Letcher | not recorded | 1 | 2 | not recorded |
| Number 1Liberty Wilson | not recorded | 1 | 2 | not recorded |
| Number 5Lexi Quin | not recorded | 1 | not recorded | not recorded |
| Number 6Camryn Anderson | not recorded | 1 | not recorded | not recorded |
| Number 10Emerson Brothers | not recorded | not recorded | 2 | not recorded |
| Number 14Addyson Gallagher | not recorded | not recorded | 2 | not recorded |
| Number 17Abby LeDuc | not recorded | not recorded | 1 | 3 |
| Number 13Emma Horsley | not recorded | not recorded | 1 | not recorded |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | 2 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | 2 |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 24Hadlee Jellison | 2 |
| Number 20Ashley Gustafson | 1 |
Lassen
No stats entered on MaxPreps for this game.
G goals, Sh shots, SOG shots on goal, Stl steals, Sv saves.