Pleasant Valley 7, Lassen 1, final.
Lassen2-2-0 EAL
Pleasant Valley4-0-0 EAL
Two sources agree on Pleasant Valley 7, Lassen 1 (Pleasant Valley’s scorers’ total of 7 and Lassen’s goalkeepers’ 7 goals against); MaxPreps lists Pleasant Valley 6, Lassen 1, and nothing else supports that. This site shows 7–1.
Season series
Pleasant Valley’s results- This game. Sep 16: Pleasant Valley 7, Lassen 1, final.
- Oct 21: Lassen 0, Pleasant Valley 2, final.
Pleasant Valley leads the season series 2-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Lassen going into this game, oldest first: win, loss, win. Most recent last. | |
| Pleasant Valley going into this game, oldest first: win, win, win. Most recent last. |
Game stats
As entered on MaxPrepsLassen
| Player | Goals | Steals |
|---|---|---|
| Number 8Kate Neuenschwander | 1 | 4 |
| Number 7Brylee Leslie | not recorded | 11 |
| Number 16Emily Barker | not recorded | 6 |
| Number 17Brooklyn Britt | not recorded | 4 |
| Number 18Erabella Harrison | not recorded | 4 |
| Number 34Bresis Myers | not recorded | 3 |
| Number 47Sophia Carpenter | not recorded | 2 |
| Number 50Mallory Bush | not recorded | 1 |
| Number 4Piper Burt | not recorded | 1 |
| Player | Saves | Goals against |
|---|---|---|
| Number 63Allison McGarva | 9 | 7 |
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 21Lilah Letcher | 3 | not recorded | not recorded | 4 | not recorded |
| Number 14Addyson Gallagher | 2 | 2 | 6 | 4 | not recorded |
| Number 9London Fraley | 1 | 1 | not recorded | 2 | not recorded |
| Number 15Audrina Jamison | 1 | not recorded | 3 | 2 | not recorded |
| Number 1Liberty Wilson | not recorded | 1 | 2 | 1 | not recorded |
| Number 4Katherine Lipski | not recorded | 1 | 1 | not recorded | not recorded |
| Number 8Charlie Ansorge | not recorded | 1 | not recorded | 2 | not recorded |
| Number 2Kate Panighetti | not recorded | 1 | not recorded | 1 | not recorded |
| Number 3Ava Knight | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 10Emerson Brothers | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 6Camryn Anderson | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 24Hadlee Jellison | 1 |
| Number 20Ashley Gustafson | 1 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves, GA goals against.