Pleasant Valley 2, Bella Vista 1, final.
Bella Vista2-8-0 EAL
Pleasant Valley8-0-0 EAL
Season series
Pleasant Valley’s results- Sep 14: Bella Vista 0, Pleasant Valley 5, final.
- This game. Oct 19: Pleasant Valley 2, Bella Vista 1, final.
- Oct 31: Pleasant Valley 2, Bella Vista 0, final.
Pleasant Valley leads the season series 3-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Bella Vista going into this game, oldest first: loss, win, loss, loss, loss. Most recent last. | |
| Pleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last. |
Game stats
As entered on MaxPrepsBella Vista
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 8Kira Meurer | 1 | not recorded | 4 | 3 |
| Number 6Mackenna Matson | not recorded | 1 | not recorded | 4 |
| Number 4Ayla Hoffman | not recorded | not recorded | not recorded | 8 |
| Number 20Ava ODonnell | not recorded | not recorded | not recorded | 6 |
| Number 9Natalie Tarsoly | not recorded | not recorded | not recorded | 6 |
| Number 19Rosy Johnson | not recorded | not recorded | not recorded | 6 |
| Number 14Morgan Cimino | not recorded | not recorded | not recorded | 6 |
| Number 1Audrey Janeway | not recorded | not recorded | not recorded | 4 |
| Number 7Lilleigh Hunter | not recorded | not recorded | not recorded | 4 |
| Number 11Alana Owen | not recorded | not recorded | not recorded | 4 |
| Number 18Rylee Tabor | not recorded | not recorded | not recorded | 4 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | not recorded | 3 |
| Number 3Cailey Pittman | not recorded | not recorded | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 11 |
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 1Liberty Wilson | 1 | not recorded | 5 | 3 | not recorded |
| Number 21Lilah Letcher | 1 | not recorded | 3 | 2 | not recorded |
| Number 10Emerson Brothers | not recorded | 1 | 2 | 1 | 1 |
| Number 9London Fraley | not recorded | 1 | 2 | not recorded | not recorded |
| Number 15Audrina Jamison | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 8Charlie Ansorge | not recorded | not recorded | 2 | not recorded | 1 |
| Number 13Emma Horsley | not recorded | not recorded | 1 | 2 | not recorded |
| Number 6Camryn Anderson | not recorded | not recorded | 1 | not recorded | 2 |
| Number 4Katherine Lipski | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 14Addyson Gallagher | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 5 |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 16Grace Davis | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 3Ava Knight | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves | Goals against |
|---|---|---|
| Number 20Ashley Gustafson | 1 | 1 |
| Number 24Hadlee Jellison | 1 | not recorded |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves, GA goals against.