Bella Vista 0, Pleasant Valley 5, final.
Pleasant Valley3-0-0 EAL
Bella Vista1-4-0 EAL
Season series
Bella Vista’s results- This game. Sep 14: Bella Vista 0, Pleasant Valley 5, final.
- Oct 19: Pleasant Valley 2, Bella Vista 1, final.
- Oct 31: Pleasant Valley 2, Bella Vista 0, final.
Pleasant Valley leads the season series 3-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Pleasant Valley going into this game, oldest first: win, win. Most recent last. | |
| Bella Vista going into this game, oldest first: loss, win, loss, loss. Most recent last. |
Game stats
As entered on MaxPrepsPleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 8Charlie Ansorge | 1 | 1 | 2 | 2 | not recorded |
| Number 21Lilah Letcher | 1 | 1 | 1 | 4 | not recorded |
| Number 1Liberty Wilson | 1 | not recorded | 3 | 2 | not recorded |
| Number 14Addyson Gallagher | 1 | not recorded | 1 | 1 | not recorded |
| Number 2Kate Panighetti | 1 | not recorded | not recorded | not recorded | not recorded |
| Number 9London Fraley | not recorded | 2 | 4 | not recorded | not recorded |
| Number 15Audrina Jamison | not recorded | 1 | 1 | 2 | not recorded |
| Number 3Ava Knight | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 7Aleah Bosch | not recorded | not recorded | 1 | not recorded | 2 |
| Number 10Emerson Brothers | not recorded | not recorded | not recorded | 1 | not recorded |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 6Camryn Anderson | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 24Hadlee Jellison | 1 |
| Number 20Ashley Gustafson | 1 |
Bella Vista
| Player | Steals |
|---|---|
| Number 8Kira Meurer | 2 |
| Number 18Rylee Tabor | 2 |
| Number 6Mackenna Matson | 1 |
| Number 1Audrey Janeway | 1 |
| Number 9Natalie Tarsoly | 1 |
| Number 2Payton Legoullon | 1 |
| Number 4Ayla Hoffman | 1 |
| Number 14Morgan Cimino | 1 |
| Number 11Alana Owen | 1 |
| Player | Saves |
|---|---|
| Number 15Lana Bracero | 4 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves.