Last 5 games
League games before this oneGame stats
As entered on MaxPrepsDavis
| Player | Goals | Assists | Steals |
|---|---|---|---|
| Number 8Maisy Martin | 1 | not recorded | 3 |
| Number 88Vayla Bhinder | not recorded | 1 | 2 |
| Number 11Amelia Zedonis | not recorded | not recorded | 8 |
| Number 15Zoe Asmundson | not recorded | not recorded | 4 |
| Number 22Isla Bulman | not recorded | not recorded | 3 |
| Number 14Luzie Eder | not recorded | not recorded | 2 |
| Number 10Lilo Vun | not recorded | not recorded | 2 |
| Number 33Kate Loscutoff | not recorded | not recorded | 2 |
| Number 42Samantha Brackney | not recorded | not recorded | 2 |
| Number 20Emily Hayden | not recorded | not recorded | 1 |
| Number 16Lydia Foo | not recorded | not recorded | 1 |
| Number 23Margaret Loscutoff | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 3Kiera Chang | 9 | 3 | 12 |
| Number 28Kira Kelly | 2 | not recorded | 2 |
Del Norte
| Player | Goals | Assists |
|---|---|---|
| Number 23Janie Wilson | 2 | not recorded |
| Number 5Abbigail Francis | 1 | not recorded |
| Number 20Rana Babaei-Aznaveh | not recorded | 1 |
| Number 13Chloe Angstead | not recorded | 1 |
G goals, A assists, Stl steals, Sv saves, GA goals against, SA shots on goal against.

