Bella Vista 0, Chico 7, final.
Chico6-3-0 EAL
Bella Vista2-7-0 EAL
Season series
Bella Vista’s results- Sep 9: Chico 5, Bella Vista 1, final.
- This game. Oct 14: Bella Vista 0, Chico 7, final.
Chico leads the season series 2-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Chico going into this game, oldest first: win, win, win, loss, loss. Most recent last. | |
| Bella Vista going into this game, oldest first: loss, loss, win, loss, loss. Most recent last. |
Game stats
As entered on MaxPrepsChico
| Player | Goals | Assists | Shots | Steals |
|---|---|---|---|---|
| Number 13Fiona Schrieber | 3 | 2 | 6 | not recorded |
| Number 11Emerson Harris | 2 | 1 | 4 | 2 |
| Number 4Paisley Bechtold | 1 | not recorded | 5 | 6 |
| Number 2Zolie Judge | 1 | not recorded | 3 | 6 |
| Number 7Olivia Council | not recorded | 1 | 1 | 2 |
| Number 18Ari Roldman | not recorded | not recorded | 10 | 1 |
| Number 6Quinn Karolyi | not recorded | not recorded | 8 | 5 |
| Number 3Marley Figueroa | not recorded | not recorded | 7 | not recorded |
| Number 5Gwen Deir | not recorded | not recorded | 5 | 2 |
| Number 10Siena Mullins | not recorded | not recorded | 4 | 6 |
| Number 21Camilla Mojica | not recorded | not recorded | 1 | 3 |
| Number 25Sienna Davids | not recorded | not recorded | not recorded | 13 |
| Number 14Evie Nielsen | not recorded | not recorded | not recorded | 11 |
| Number 16Marie Sicke | not recorded | not recorded | not recorded | 10 |
| Number 1Anisa Basham | not recorded | not recorded | not recorded | 4 |
| Number 24Kendra Allen | not recorded | not recorded | not recorded | 4 |
| Number 8Reyna Chan | not recorded | not recorded | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 25Sienna Davids | 2 |
| Number 4Paisley Bechtold | 1 |
| Number 24Kendra Allen | 1 |
| Number 00Hailey Wilkey-Harper | 1 |
Bella Vista
| Player | Shots on goal | Steals |
|---|---|---|
| Number 6Mackenna Matson | 1 | 3 |
| Number 18Rylee Tabor | 1 | 2 |
| Number 8Kira Meurer | not recorded | 5 |
| Number 20Ava ODonnell | not recorded | 3 |
| Number 1Audrey Janeway | not recorded | 2 |
| Number 7Lilleigh Hunter | not recorded | 2 |
| Number 9Natalie Tarsoly | not recorded | 2 |
| Number 4Ayla Hoffman | not recorded | 2 |
| Number 19Rosy Johnson | not recorded | 2 |
| Number 5Scarlett Martin | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 15Lana Bracero | 11 |
| Number 30Keira Martin | 11 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves.