Chico 5, Bella Vista 1, final.
Bella Vista1-3-0 EAL
Chico2-1-0 EAL
Season series
Chico’s results- This game. Sep 9: Chico 5, Bella Vista 1, final.
- Oct 14: Bella Vista 0, Chico 7, final.
Chico leads the season series 2-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Bella Vista going into this game, oldest first: loss, win, loss. Most recent last. | |
| Chico going into this game, oldest first: win, loss. Most recent last. |
Game stats
As entered on MaxPrepsBella Vista
| Player | Goals | Assists | Steals |
|---|---|---|---|
| Number 5Scarlett Martin | 1 | not recorded | not recorded |
| Number 2Payton Legoullon | not recorded | 1 | not recorded |
| Number 15Lana Bracero | not recorded | not recorded | 5 |
| Number 1Audrey Janeway | not recorded | not recorded | 5 |
| Number 9Natalie Tarsoly | not recorded | not recorded | 4 |
| Number 20Ava ODonnell | not recorded | not recorded | 3 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | 3 |
| Number 6Mackenna Matson | not recorded | not recorded | 2 |
| Number 19Rosy Johnson | not recorded | not recorded | 2 |
| Number 14Morgan Cimino | not recorded | not recorded | 2 |
| Number 3Cailey Pittman | not recorded | not recorded | 1 |
| Number 11Alana Owen | not recorded | not recorded | 1 |
| Number 18Rylee Tabor | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 10 |
Chico
| Player | Goals | Assists | Shots | Steals |
|---|---|---|---|---|
| Number 2Zolie Judge | 2 | not recorded | 2 | 3 |
| Number 10Siena Mullins | 1 | not recorded | 1 | not recorded |
| Number 6Quinn Karolyi | 1 | not recorded | 1 | not recorded |
| Number 5Gwen Deir | 1 | not recorded | not recorded | not recorded |
| Number 7Olivia Council | not recorded | 2 | 2 | 2 |
| Number 16Marie Sicke | not recorded | 1 | 4 | 6 |
| Number 14Evie Nielsen | not recorded | 1 | 2 | 3 |
| Number 13Fiona Schrieber | not recorded | 1 | 2 | 1 |
| Number 4Paisley Bechtold | not recorded | not recorded | 5 | 2 |
| Number 21Camilla Mojica | not recorded | not recorded | 2 | 4 |
| Number 18Ari Roldman | not recorded | not recorded | 1 | not recorded |
| Number 3Marley Figueroa | not recorded | not recorded | 1 | not recorded |
| Number 24Kendra Allen | not recorded | not recorded | not recorded | 3 |
| Number 1Anisa Basham | not recorded | not recorded | not recorded | 2 |
| Number 25Sienna Davids | not recorded | not recorded | not recorded | 1 |
| Number 8Reyna Chan | not recorded | not recorded | not recorded | 1 |
| Number 11Emerson Harris | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 25Sienna Davids | 1 |
| Number 1Anisa Basham | 1 |
| Number 24Kendra Allen | 1 |
| Number 21Camilla Mojica | 1 |
| Number 00Hailey Wilkey-Harper | 1 |
G goals, A assists, Sh shots, Stl steals, Sv saves.