Last 5 games
League games before this oneGame stats
As entered on MaxPrepsStevenson
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 2Lotti Schulte | 2 | 1 | 5 |
| Number 20Greta Jungjohann | 1 | 1 | 3 |
| Player | Saves | Minutes |
|---|---|---|
| Number 25Zola Ducker | 2 | 40 |
Davis
| Player | Shots on goal | Steals |
|---|---|---|
| Number 33Kate Loscutoff | 1 | 1 |
| Number 15Zoe Asmundson | not recorded | 4 |
| Number 12Lydia Gordon | not recorded | 2 |
| Number 14Luzie Eder | not recorded | 1 |
| Number 16Lydia Foo | not recorded | 1 |
| Number 42Samantha Brackney | not recorded | 1 |
| Number 88Vayla Bhinder | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 16 | 3 | 19 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves, GA goals against, SA shots on goal against, Min minutes.

