Last 5 games
League games before this oneGame stats
As entered on MaxPrepsGilroy
| Player | Goals | Assists |
|---|---|---|
| Number 7Gabriela Gonzalez | 2 | not recorded |
| Number 14Hailey Moncada | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 10Lea Kim | 1 |
Davis
| Player | Steals |
|---|---|
| Number 15Zoe Asmundson | 4 |
| Number 22Isla Bulman | 3 |
| Number 8Maisy Martin | 2 |
| Number 88Vayla Bhinder | 2 |
| Number 33Kate Loscutoff | 1 |
| Number 12Lydia Gordon | 1 |
| Number 42Samantha Brackney | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 5 | 2 | 7 |
G goals, A assists, Stl steals, Sv saves, GA goals against, SA shots on goal against.

