Last 5 games
League games before this oneGame stats
As entered on MaxPrepsTamalpais
| Player | Goals | Assists |
|---|---|---|
| Number 2Ella Ames | 1 | not recorded |
| Number 21Mhairi Scobie | 1 | not recorded |
| Number 14Ava Lanigan | not recorded | 1 |
| Number 23Maggie Maher | not recorded | 1 |
Davis
| Player | Steals |
|---|---|
| Number 14Luzie Eder | 5 |
| Number 15Zoe Asmundson | 5 |
| Number 88Vayla Bhinder | 5 |
| Number 42Samantha Brackney | 4 |
| Number 33Kate Loscutoff | 2 |
| Number 12Lydia Gordon | 2 |
| Number 22Isla Bulman | 2 |
| Number 18Ava Nelson | 1 |
| Number 16Lydia Foo | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 28Kira Kelly | 20 | 2 | 22 |
G goals, A assists, Stl steals, Sv saves, GA goals against, SA shots on goal against.

