←Sat Aug 22 gamesGreat Oak › team pageLa Jolla › team page
La Jolla 3, Great Oak 0 — field hockey, Aug 22, 2026
Non-league
La Jolla 3, Great Oak 0, final.
FINALNLnon-leagueSat Aug 22, 9:00 AM PT
League records to date
Game stats
As entered on MaxPrepsNo stats entered on MaxPreps for this game.
La Jolla scoring in this game| Player | GGoals | AAssists | SOGShots on goal |
|---|
| Number 11Shayne Schoenberger | 1 | —not recorded | 2 |
|---|
| Number 21Ella Pearl | 1 | —not recorded | 1 |
|---|
| Number 20Reese Lejuwaan | 1 | —not recorded | 1 |
|---|
| Number 10Sofia Saiegh | —not recorded | 1 | 3 |
|---|
| Number 18Carolina Soto Lopez | —not recorded | 1 | 2 |
|---|
| Number 13Ella Milton | —not recorded | —not recorded | 2 |
|---|
| Number 7Zakiya Genovese | —not recorded | —not recorded | 1 |
|---|
| Number 2Brook Ataba | —not recorded | —not recorded | 1 |
|---|
| —No number listedEmily Sherman | —not recorded | —not recorded | 1 |
|---|
| —No number listedLucy Ferrari | —not recorded | —not recorded | 1 |
|---|
La Jolla goalkeeping in this game| Player | SvSaves | SAShots on goal against | MinMinutes |
|---|
| Number 77Adalee Branstetter | 1 | 1 | 37 |
|---|
| —No number listedAudrey Burroughs | 0 | 0 | 13 |
|---|
Each coach’s own entries for this game on MaxPreps. A dash is a stat the coach tracked in this game but entered nothing for.
G goals · A assists · SOG shots on goal · Sv saves · SA shots on goal against · Min minutes.
Great Oak›no results→thenLLoss in this game
La Jolla›no results→thenWWin in this game
Neither side had a league result before this date.
These two this season
1 meeting- This game. Aug 22: La Jolla 3, Great Oak 0, final.Aug 22W3–0vs Great Oakthis gamethe game on this pageFINALNLnon-league
La Jolla leads the season series 1-0.
Scores come from MaxPreps and are cross-checked against High School on SI (si.com). When MaxPreps has no result for an official league game, or its row is clearly wrong, we publish si.com’s score and mark it; when both have a score and disagree, we publish MaxPreps’ and show the disagreement rather than choosing quietly.