Thu Oct 1 gamesMonta Vista team pagePalo Alto team page
Palo Alto 9, Monta Vista 0 — field hockey, Oct 1, 2026
Palo Alto 9, Monta Vista 0, final.
League records after this game
Palo Alto won their home El Camino Division league game against Monta Vista 9–0.
MaxPreps box score (opens in a new tab)NFHS stream (opens in a new tab)
Details
Game stats
Monta Vista
| Player | Steals |
|---|---|
| Number 4Ella Yao | 6 |
| Number 28Shravya Doddabommannavar | 5 |
| Number 17Aashka Nadathur | 3 |
| Number 1Ruhee Bhatnagar | 3 |
| Number 10Suheun (Beth) Yun | 3 |
| Number 22Parnavi Dongre | 2 |
| Number 24Medhavi Modi | 2 |
| Number 11Seraphima (Phima) Jenssen | 1 |
| Player | Saves |
|---|---|
| Number 16Riya Mahajan | 21 |
| Number 24Medhavi Modi | 1 |
Palo Alto
| Player | Goals | Assists | Shots | Shots on goal |
|---|---|---|---|---|
| Number 12Laila Joshi | 3 | not recorded | not recorded | not recorded |
| Number 8Hannah Niebuhr | 1 | 1 | not recorded | 4 |
| Number 2Ela Aba | 1 | not recorded | 1 | 2 |
| Number 16Zoe Ferring | 1 | not recorded | not recorded | 1 |
| Number 18Lucia Davis | 1 | not recorded | not recorded | not recorded |
| Number 9Charlotte Meyer | 1 | not recorded | not recorded | not recorded |
| Number 4Ella Renazco-Sperling | 1 | not recorded | not recorded | not recorded |
| Number 11Tessa Chang | not recorded | 1 | not recorded | 5 |
| Number 17Elena Salvatierra | not recorded | 1 | not recorded | not recorded |
| Number 6Noumi van Eeden | not recorded | not recorded | 1 | 3 |
| Number 15Eleanor Rainey | not recorded | not recorded | not recorded | 3 |
| Number 19Maiya Pegg | not recorded | not recorded | not recorded | 1 |
| Player | Minutes |
|---|---|
| Number 30Caroline Williams | 60 |
Form going in
Monta VistaMonta Vista going into this game, oldest first: loss, loss, loss, loss, loss. Most recent last.
Palo AltoPalo Alto going into this game, oldest first: loss, win, win, win, win. Most recent last.

