←Thu Aug 20 gamesChaminade › team pageEdison › team page
Edison 11, Chaminade 0 — field hockey, Aug 20, 2026
Non-league
Edison 11, Chaminade 0, final.
FINALNLnon-leagueThu Aug 20, 3:30 PM PT
League records to date
Game stats
As entered on MaxPrepsChaminade scoring in this game| Player | ShShots |
|---|
| Kaitlyn Aaronson | 1 |
|---|
Chaminade goalkeeping in this game| Player | SvSaves | GAGoals against |
|---|
| Sophia Reyes | 41 | 11 |
|---|
Edison scoring in this game| Player | GGoals | AAssists |
|---|
| Number 17Riley Haller | 3 | —not recorded |
|---|
| Number 4Madison Brown | 2 | —not recorded |
|---|
| Number 1Rylee Adamo | 2 | —not recorded |
|---|
| Number 10Peyton Loughridge | 2 | —not recorded |
|---|
| Number 16Hayven Medeiros-Schomberg | 1 | 3 |
|---|
| Number 21Makenna Roth | 1 | —not recorded |
|---|
| Number 7Grace Aguayo | —not recorded | 1 |
|---|
| Number 14Emma White | —not recorded | 1 |
|---|
| Number 22Brooke Smith | —not recorded | 1 |
|---|
| Number 11Lucy Jenkins | —not recorded | 1 |
|---|
Edison goalkeeping in this game| Player | MinMinutes |
|---|
| Number 37Charlie Stewart | 30 |
|---|
| Number 77Hailee Pawloski | 15 |
|---|
| Number 91Aria Song | 15 |
|---|
Each coach’s own entries for this game on MaxPreps. A dash is a stat the coach tracked in this game but entered nothing for.
G goals · A assists · Sh shots · Sv saves · GA goals against · Min minutes.
Chaminade›no results→thenLLoss in this game
Edison›no results→thenWWin in this game
Neither side had a league result before this date.
These two this season
1 meeting- This game. Aug 20: Edison 11, Chaminade 0, final.Aug 20W11–0vs Chaminadethis gamethe game on this pageFINALNLnon-league
Edison leads the season series 1-0.
Scores come from MaxPreps and are cross-checked against High School on SI (si.com). When MaxPreps has no result for an official league game, or its row is clearly wrong, we publish si.com’s score and mark it; when both have a score and disagree, we publish MaxPreps’ and show the disagreement rather than choosing quietly.