Next round
Palo Alto plays Los Altos in the semifinal, Wed Nov 11.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsHollister
| Player | Goals | Assists |
|---|---|---|
| Number 1Paige Pierson | 1 | not recorded |
| Number 24Gabby Sanchez | not recorded | 1 |
| Player | Goals against | Minutes |
|---|---|---|
| Number 98Victoria Gutierrez | 3 | 30 |
| Number 99Miranda Mendoza | 0 | 30 |
Palo Alto
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 8Hannah Niebuhr | 2 | not recorded | 3 |
| Number 12Laila Joshi | 1 | not recorded | not recorded |
| Number 4Ella Renazco-Sperling | not recorded | 1 | not recorded |
| Number 2Ela Aba | not recorded | not recorded | 2 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 30Caroline Williams | 2 | 1 | 4 | 60 |
G goals, A assists, SOG shots on goal, Sv saves, GA goals against, SA shots on goal against, Min minutes.

