Bella Vista 1, Convent of the Sacred Heart 2, final after overtime.
Convent of the Sacred Heart4-9-3 MCAL
Bella Vista2-8-0 EAL
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Convent of the Sacred Heart going into this game, oldest first: win, loss, tie, loss, loss. Most recent last. | |
| Bella Vista going into this game, oldest first: win, loss, loss, loss, loss. Most recent last. |
Game stats
As entered on MaxPrepsConvent of the Sacred Heart
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 24Ava Long | 1 | not recorded | 5 |
| Number 18Koko Foust | 1 | not recorded | 1 |
| Number 25Marisa Rojas | not recorded | 1 | not recorded |
| Number 16Jessica Long | not recorded | not recorded | 4 |
| Number 21Sofia O'Riordan | not recorded | not recorded | 2 |
| Number 4Claire Woodard | not recorded | not recorded | 1 |
| Number 11Julia Ahlstrand | not recorded | not recorded | 1 |
| Number 20Lara Jadallah | not recorded | not recorded | 1 |
| Player | Saves | Goals against |
|---|---|---|
| Number 50Olivia Lieberman | 7 | 1 |
Bella Vista
| Player | Goals | Shots on goal | Steals |
|---|---|---|---|
| Number 1Audrey Janeway | 1 | 1 | 10 |
| Number 14Morgan Cimino | not recorded | not recorded | 6 |
| Number 15Lana Bracero | not recorded | not recorded | 5 |
| Number 7Lilleigh Hunter | not recorded | not recorded | 5 |
| Number 20Ava ODonnell | not recorded | not recorded | 5 |
| Number 6Mackenna Matson | not recorded | not recorded | 4 |
| Number 8Kira Meurer | not recorded | not recorded | 4 |
| Number 19Rosy Johnson | not recorded | not recorded | 3 |
| Number 9Natalie Tarsoly | not recorded | not recorded | 1 |
| Number 4Ayla Hoffman | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 13 |
| Number 15Lana Bracero | 1 |
| Number 9Natalie Tarsoly | 1 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves, GA goals against.