Stevenson 3, Valley Christian 2, final.
Valley Christian6-4-2 De Anza
Stevenson12-0-0 PCAL
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Valley Christian going into this game, oldest first: tie, loss, win, win, win. Most recent last. | |
| Stevenson going into this game, oldest first: win, win, win, win, win. Most recent last. |
Game stats
As entered on MaxPrepsValley Christian
| Player | Goals | Assists |
|---|---|---|
| Number 1Lulu Gorshe | 1 | 1 |
| Number 17Briley Benner | 1 | not recorded |
| Number 5Grace Frieder | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 99Shyla Paredes | 14 | 3 | 17 | 60 |
Stevenson
| Player | Goals | Shots |
|---|---|---|
| Number 2Lotti Schulte | 1 | 5 |
| Number 4Ella Bradfrd | 1 | 3 |
| Number 18Mia Jose | 1 | not recorded |
| Number 20Greta Jungjohann | not recorded | 5 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 25Zola Ducker | 11 | 2 | 5 | 60 |
G goals, A assists, Sh shots, Sv saves, GA goals against, SA shots on goal against, Min minutes.