Cupertino 0, Bella Vista 1, final.
Bella Vista2-8-0 EAL
Cupertino0-10-2 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Bella Vista going into this game, oldest first: win, loss, loss, loss, loss. Most recent last. | |
| Cupertino going into this game, oldest first: tie, loss, loss, loss, loss. Most recent last. |
Game stats
As entered on MaxPrepsBella Vista
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 19Rosy Johnson | 1 | not recorded | not recorded | 6 |
| Number 4Ayla Hoffman | not recorded | 1 | not recorded | 6 |
| Number 8Kira Meurer | not recorded | not recorded | 6 | 3 |
| Number 7Lilleigh Hunter | not recorded | not recorded | 4 | 6 |
| Number 6Mackenna Matson | not recorded | not recorded | 3 | 4 |
| Number 3Cailey Pittman | not recorded | not recorded | 1 | 3 |
| Number 18Rylee Tabor | not recorded | not recorded | not recorded | 6 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | not recorded | 4 |
| Number 20Ava ODonnell | not recorded | not recorded | not recorded | 3 |
| Number 23Alexis Vorse | not recorded | not recorded | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 20 |
Cupertino
No stats entered on MaxPreps for this game.
G goals, A assists, SOG shots on goal, Stl steals, Sv saves.