Last 5 games
League games before this oneGame stats
As entered on MaxPrepsFremont
| Player | Goals | Assists |
|---|---|---|
| Number 15Kamryn Wustefeld | 1 | not recorded |
| Number 3Tehya Williamson | 1 | not recorded |
| Number 11Sophie Dhillon | not recorded | 1 |
Palo Alto
| Player | Goals | Shots | Shots on goal |
|---|---|---|---|
| Number 4Ella Renazco-Sperling | 2 | not recorded | not recorded |
| Number 8Hannah Niebuhr | 1 | 1 | 2 |
| Number 15Eleanor Rainey | 1 | not recorded | 1 |
| Number 12Laila Joshi | not recorded | 1 | not recorded |
| Number 2Ela Aba | not recorded | not recorded | 2 |
| Number 10Isa Wu | not recorded | not recorded | 1 |
| Player | Minutes |
|---|---|
| Number 30Caroline Williams | 60 |
G goals, A assists, Sh shots, SOG shots on goal, Min minutes.

