Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLa Jolla
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 21Ella Pearl | 1 | not recorded | 2 |
| Number 18Carolina Soto Lopez | 1 | not recorded | 1 |
| Number 20Reese Lejuwaan | 1 | not recorded | not recorded |
| Number 10Sofia Saiegh | not recorded | 2 | 4 |
| Number 4Talia Snider | not recorded | 1 | 1 |
| Number 11Shayne Schoenberger | not recorded | not recorded | 1 |
| No number listedEllie Thomson | not recorded | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 77Adalee Branstetter | 3 | 3 | 60 |
Los Altos
No stats entered on MaxPreps for this game.
G goals, A assists, SOG shots on goal, Sv saves, SA shots on goal against, Min minutes.

