Archbishop Mitty 0, La Jolla 1, final.
La Jolla6-4-0 City Western
Archbishop Mitty13-1-0 El Camino
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLa Jolla
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 22Domino Ashby | 1 | not recorded | 1 |
| Number 6Sydney Hersman | not recorded | 1 | 2 |
| Number 10Sofia Saiegh | not recorded | not recorded | 4 |
| Number 21Ella Pearl | not recorded | not recorded | 3 |
| Number 4Talia Snider | not recorded | not recorded | 2 |
| Number 20Reese Lejuwaan | not recorded | not recorded | 1 |
| No number listedLucy Ferrari | not recorded | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 77Adalee Branstetter | 10 | 12 | 60 |
| Number 4Talia Snider | 1 | not recorded | not recorded |
| Number 7Zakiya Genovese | 1 | not recorded | not recorded |
Archbishop Mitty
| Player | Saves |
|---|---|
| Number 00Isabel Petterson | 6 |
G goals, A assists, SOG shots on goal, Sv saves, SA shots on goal against, Min minutes.