Last 5 games
League games before this oneGame stats
As entered on MaxPrepsDel Norte
| Player | Goals | Assists |
|---|---|---|
| Number 23Janie Wilson | 2 | not recorded |
| Number 3Kate Wilson | 1 | not recorded |
| Number 15Chandler Moyer | not recorded | 2 |
| Number 20Rana Babaei-Aznaveh | not recorded | 1 |
Redwood
| Player | Goals | Assists |
|---|---|---|
| Tatum Buoy | 1 | not recorded |
| Kaitlin Stewart | not recorded | 1 |
| Player | Saves |
|---|---|
| Meredith Levine | 2 |
G goals, A assists, Sv saves.

